Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=37588854;ref=NM_014771.2 | 1 | 56 | 3 | 16268295 | 16268240 | 94.64 | 56 | 3 | 0 | 4e-14 | 87.7 | ||
gi=37588854;ref=NM_014771.2 | 1 | 56 | 3 | 16100126 | 16100181 | 94.64 | 56 | 3 | 0 | 4e-14 | 87.7 | ||
gi=37588854;ref=NM_014771.2 | 4128 | 4220 | 3 | 16254592 | 16254499 | 86.17 | 94 | 12 | 1 | 1e-10 | 75.8 | ||
gi=37588854;ref=NM_014771.2 | 4128 | 4220 | 3 | 16112426 | 16112519 | 86.17 | 94 | 12 | 1 | 1e-10 | 75.8 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )