Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=41152069;ref=NM_007131.2 | 2129 | 2194 | X | 93123702 | 93123637 | 92.42 | 66 | 5 | 0 | 3e-15 | 91.7 | ||
gi=41152069;ref=NM_007131.2 | 3477 | 4164 | X | 108991893 | 108991206 | 88.37 | 688 | 80 | 0 | 0.0 | 729 | ||
gi=41152069;ref=NM_007131.2 | 3065 | 3259 | X | 109000421 | 109000227 | 97.44 | 195 | 5 | 0 | 3e-92 | 347 | ||
gi=41152069;ref=NM_007131.2 | 2621 | 3026 | X | 109002053 | 109001648 | 85.47 | 406 | 59 | 0 | 3e-89 | 337 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )